TY23MFR 0.09/2.29 3.62/91.95 0.63/16.00 N/A 18/80.07 1,000
TY232MFR 0.09/2.29 8.00/203.20 2.00/50.80 N/A 18/80.07 1,000
TY24MFR 0.14/3.56 5.50/139.70 1.13/28.70 N/A 40/177.90 1,000
TY25MFR 0.18/4.57 7.31/185.67 1.75/44.45 N/A 50/222.40 1,000
TY28MFR 0.18/4.57 14.20/360.68 4.00/101.60 N/A 50/222.40 1,000
TY272MFR 0.27/6.86 8.00/203.20 2.00/50.80 N/A 120/533.80 500
TY27MFR 0.27/6.86 13.20/335.28 3.50/88.90 N/A 120/533.80 500
TY53MFR 0.09/2.29 4.00/101.60 0.63/16.00 0.81*0.36/20.57*9.1 18/80.07 500
TY153MFR 0.10/2.54 4.35/110.49 0.63/16.00 0.78*1.00/19.81*14.0 18/80.07 500
ABB通贝Thomas & Betts Ty-Rap Cable Ties Thomas & Betts
TY23MFR TY232MFR TY24MFR TY25MFR TY28MFR TY272MFR TY27MFR TY53MFR TY153MFR